Current Standings

2001 National Championship
As of 04/03/2001 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Schrader, Jayne 84 84 Duke 65% 156 19 10 6 4 1 YES!
2 Mireles, Chris 83 83 Arizona 70% 155 23 10 6 3 2 NO
3 Cronauer, Paul 82 82 Duke 63% 162 19 10 5 3 2 YES!
4 Hrycushko, Brian 81 81 Duke 65% 148 20 10 6 3 1 YES!
5 Lazzaro, Christopher 80 80 Duke 65% 157 21 10 5 2 2 YES!
6 Godfrey, Tres 2 80 80 Duke 68% 167 23 10 6 2 1 YES!
7 Utley, Lee 78 78 Duke 62% 145 18 11 5 3 1 YES!
8 Schuster, Willie 77 77 Stanford 70% 157 24 11 6 2 1 NO
9 Godfrey, Tres 1 76 76 Stanford 65% 164 21 10 6 3 1 NO
10 Lazzaro, Paul 2 75 75 Duke 63% 150 21 10 5 2 1 YES!
11 Lazzaro, Paul 1 74 74 Duke 62% 144 20 10 5 2 1 YES!
12 Godfrey, Tres 3 74 74 Michigan St 63% 174 20 10 6 4 0 NO
13 Utley, Ray 74 74 Arizona 65% 179 22 10 5 3 1 NO
14 Joyner, Roy 73 73 Duke 60% 165 19 10 5 2 1 YES!
15 Means, Kevin 73 73 Arizona 62% 142 20 10 5 2 2 NO
16 Mireles, Bob 72 72 Maryland 62% 152 20 9 6 4 0 NO
17 Nguyen, Minh 72 72 Duke 63% 143 24 7 5 2 1 YES!
18 Wortham, Jim 71 71 Duke 60% 170 20 10 4 2 1 YES!
19 Ware, Mark 70 70 Arizona 62% 152 21 11 3 2 2 NO
20 Charlie Kovar 69 69 Duke 60% 180 21 10 3 2 1 YES!
21 Bilski, Maggie 67 67 Stanford 60% 139 20 10 5 3 0 NO
22 Withee,Russ 66 66 Illinois 65% 144 24 10 6 1 0 NO
23 Doerfler, Mark 64 64 Stanford 63% 136 24 10 4 2 0 NO
24 Parish, Latheal 64 64 Ole Miss 62% 127 22 11 4 2 0 NO
25 Conchewski, Bill 63 63 Illinois 62% 151 22 11 5 1 0 NO
26 Hrycushko, Andrew 63 63 Duke 59% 111 23 8 3 1 1 YES!
27 Williford, Jeff 60 60 Kentucky 62% 155 24 10 4 1 0 NO
28 Moreno, Richard 60 60 Stanford 57% 160 21 8 5 2 0 NO
29 Schrader, Gordon 59 59 Michigan St 56% 155 21 7 4 3 0 NO
30 Means, Taylor 59 59 Duke 49% 145 17 7 3 2 1 YES!
31 Hruby, Jean 2 58 58 N. Carolina 59% 121 22 10 4 1 0 NO
32 Slaughter, Arville 56 56 Stanford 57% 148 21 10 5 0 0 NO
33 Wagner, Dallas 54 54 N. Carolina 52% 157 18 10 4 1 0 NO
34 Adams, Richard 52 52 Michigan St 56% 144 24 6 4 1 0 NO
35 Hruby, Jean 1 46 46 Stanford 51% 118 21 8 3 0 0 NO

Printed using Turbo Tourney 6.0