Current Standings

2002 Tournament
As of 04/01/2002 (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final
32 16 8 4 2
1 Avery, Heath 81 81 Maryland 68% 151 22 12 4 3 1
2 Merdian, Charles 76 76 Maryland 68% 148 25 10 4 2 1
3 Hrycushko, Brian 74 74 Maryland 65% 147 24 9 3 3 1
4 Ware, Mark 73 73 Duke 68% 163 26 9 4 3 1
5 Utley, Lee 72 72 Duke 65% 138 24 8 5 3 1
6 Withee, Russ 70 70 Maryland 57% 158 19 8 4 3 1
7t Godfrey, Tres 1 69 69 Kansas 63% 178 22 10 5 3 0
7t Joyner, Roy 69 69 Duke 65% 141 24 10 4 2 1
9 Bilski, Maggie 2 68 68 Maryland 60% 131 22 9 3 2 1
10t Milkint, Bob 67 67 Duke 63% 131 23 10 4 3 0
10t Coke, Mark 67 67 Duke 63% 145 23 10 5 1 1
12 Slaughter, Arville 66 66 Maryland 59% 92 23 6 4 2 1
13t Mireles, Robert 66 66 Kansas 62% 169 22 10 4 3 0
13t Lazzaro, Paul 2 66 66 Duke 62% 168 23 9 4 2 1
15t Wortham, Jim 65 65 Duke 63% 158 25 8 4 3 0
15t Kovar, Charlie 65 65 Kansas 63% 147 23 11 4 2 0
17 Bilski, Maggie 64 64 Maryland 56% 133 20 8 3 2 1
18t Middleton, Russell 64 64 Oklahoma 60% 160 21 10 5 2 0
18t Hermis, Dana 2 64 64 Oklahoma 60% 125 22 9 4 3 0
18t Cothran, Mike 64 64 Duke 60% 131 22 10 3 2 1
18t Hruby, Jean 64 64 Duke 59% 160 20 10 4 3 0
22 Conchewski, Bill 63 63 Kansas 59% 150 21 9 4 3 0
23 Hermis, Dana 1 62 62 Kansas 60% 173 21 11 5 1 0
24t Ingham, Cliff 61 61 Duke 56% 148 20 8 4 2 1
24t Lazzaro, Paul 1 61 61 Duke 60% 175 23 9 4 2 0
24t Blackmen, Jerry 61 61 Cincinnati 59% 149 23 8 3 2 1
24t Bilski, Maggie 3 61 61 Kansas 57% 169 21 8 4 3 0
28t Means, Kevin 60 60 Duke 60% 150 24 8 4 2 0
28t Kroger, Willie 60 60 Duke 60% 136 23 10 3 2 0
28t Mireles, Chris 60 60 Kansas 54% 144 18 9 4 3 0
31t Cronauer, Paul 59 59 Kansas 56% 164 21 7 4 3 0
31t Godfrey, Tres 2 59 59 Duke 57% 180 21 9 4 2 0
31t McDonough, Tom 59 59 Duke 60% 146 25 8 3 1 1
31t Hrycushko, Andrew 59 59 Duke 57% 129 21 9 4 2 0
35 Schrader, Gordon 58 58 Duke 56% 166 20 9 4 2 0
36 Colletti, Tony 56 56 Kansas 54% 130 20 8 4 2 0
37 Miller, Doug 55 55 Maryland 48% 136 18 6 2 2 1
38 Hansen, Brad 55 55 Kansas 54% 121 22 6 3 3 0
39t Schrader, Brent 51 51 Duke 56% 156 22 10 3 0 0
39t Kovar, Travis 51 51 Duke 56% 152 23 9 2 1 0
41 Nguyen, Minh 49 49 Duke 51% 145 19 9 4 0 0
42 Schrader, JL 48 48 Duke 51% 159 21 7 3 1 0
43 Dahlstrom, Bert 43 43 Duke 49% 147 21 8 2 0 0

Powered by Lee Utley using Turbo Tourney 2002