Tournament Summary

2002 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 43 34 23 0 0 0
Arizona 43 26 10 6 0 0
Boston Coll 10 1 0 0 0 0
Boston Univ 0 0 0 0 0 0
California 24 7 1 0 0 0
Central Conn 1 1 0 0 0 0
Charlotte 11 0 0 0 0 0
Cincinnati 43 40 38 11 2 1
Connecticut 43 39 36 10 5 0
Creighton 4 1 0 0 0 0
Davidson 1 0 0 0 0 0
Duke 43 43 43 43 36 22
Florida 39 19 1 1 0 0
Florida Atl 0 0 0 0 0 0
Georgia 42 22 6 0 0 0
Gonzaga 42 17 3 2 0 0
Hampton 0 0 0 0 0 0
Hawaii 14 0 0 0 0 0
Holy Cross 0 0 0 0 0 0
Ill-Chicago 0 0 0 0 0 0
Illinois 42 22 4 2 0 0
Indiana 32 6 0 0 0 0
Kansas 43 42 38 35 21 10
Kent St 18 3 2 0 0 0
Kentucky 38 28 5 0 0 0
Marquette 36 15 0 0 0 0
Maryland 43 42 38 33 17 8
McNeese St 0 0 0 0 0 0
Miami 32 15 1 1 0 0
Michigan St 21 3 1 0 0 0
Miss. St 43 28 17 2 0 0
Missouri 11 6 0 0 0 0
Montana 0 0 0 0 0 0
Murray St 1 0 0 0 0 0
NC State 22 1 0 0 0 0
NC-Wilm 1 0 0 0 0 0
Notre Dame 32 0 0 0 0 0
Ohio St 42 22 3 0 0 0
Oklahoma 43 42 30 23 5 2
Oklahoma St 25 6 5 0 0 0
Ole Miss 14 0 0 0 0 0
Oregon 43 33 17 3 0 0
Penn 19 6 0 0 0 0
Pepperdine 24 3 2 0 0 0
Pittsburgh 42 29 12 0 0 0
S. Illinois 9 3 0 0 0 0
San Diego St 1 1 0 0 0 0
Siena 0 0 0 0 0 0
St. Johns 27 1 0 0 0 0
Stanford 20 1 0 0 0 0
Texas 33 14 4 0 0 0
Texas Tech 34 18 0 0 0 0
Tulsa 7 0 0 0 0 0
UC-San Barb 0 0 0 0 0 0
UCLA 29 3 1 0 0 0
USC 42 33 0 0 0 0
Utah 11 4 0 0 0 0
Valparaiso 5 0 0 0 0 0
W. Kentucky 23 0 0 0 0 0
Wake Forest 19 7 3 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 16 0 0 0 0 0
Wyoming 1 0 0 0 0 0
Xavier 29 1 0 0 0 0

Powered by Lee Utley using Turbo Tourney 2002