Current Standings

2003 Tournament
As of 4/8/2003 at 12:09 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Ware, Mark 76 76 Syracuse 63% 159 21 9 6 2 1 YES!
2 Alberts, Michael 75 75 Kansas 68% 137 24 10 6 2 1 NO
3 Withee, Russ 71 71 Texas 67% 154 24 10 5 3 0 NO
4 Alberts, Adam 71 71 Kentucky 68% 125 25 10 6 2 0 NO
5 Godfrey, Tres (1) 68 68 Kentucky 63% 133 22 10 6 2 0 NO
6 Tinsley, Jeff 67 67 Kentucky 68% 151 27 9 6 1 0 NO
7 Dunn, Bobby 67 67 Arizona 68% 131 26 11 5 1 0 NO
8 Alberts, Eric 67 67 Kentucky 67% 113 25 11 4 2 0 NO
9 Hrycushko, Brian 66 66 Kentucky 60% 164 21 9 5 3 0 NO
10 Milkint, Bob 66 66 Kentucky 67% 149 24 12 6 0 0 NO
11 Neal, Randy (2) 66 66 Arizona 60% 148 22 8 5 2 1 NO
12 Lazzaro, Paul 65 65 Kentucky 63% 159 23 10 6 1 0 NO
13 Heintjes, Adrian 65 65 Kentucky 62% 162 22 10 5 2 0 NO
14 Schrader, Jayne 65 65 Kentucky 63% 144 25 8 5 1 1 NO
15 Schuster, Willie (1) 64 64 Kentucky 63% 158 25 8 5 2 0 NO
16 Kovar, Charlie (2) 64 64 Kentucky 67% 149 25 12 5 0 0 NO
17 Doerfler, Mark 64 64 Wake Forest 67% 126 26 10 6 0 0 NO
18 Hruby, Jean 64 64 Kansas 60% 110 22 9 5 1 1 NO
19 Joyner, Roy 63 63 Texas 63% 155 24 10 5 1 0 NO
20 Spears, Susan 62 62 Kentucky 67% 162 27 10 5 0 0 NO
21 Utley, Lee 62 62 Arizona 63% 150 25 9 5 1 0 NO
22 Colletti, Tony 62 62 Arizona 63% 144 23 12 5 0 0 NO
23 Kovar, Travis 61 61 Texas 62% 153 24 9 5 1 0 NO
24 Kovar, Charlie (1) 61 61 Texas 62% 138 24 9 5 1 0 NO
25 Doerfler, Gale 61 61 Arizona 62% 132 23 10 6 0 0 NO
26 Neal, Randy (1) 60 60 Oklahoma 60% 148 23 9 5 1 0 NO
27 Conchewski, Bill (2) 60 60 Kentucky 60% 142 22 11 4 1 0 NO
28 Wortham, Jim 60 60 Kentucky 60% 140 23 9 5 1 0 NO
29 Merdian, Charles 59 59 Kentucky 62% 144 25 9 4 1 0 NO
30 Chalos, Dewey 59 59 Kentucky 60% 138 23 10 4 1 0 NO
31 Mireles, Robert 58 58 Arizona 57% 164 21 9 5 1 0 NO
32 Mireles, Chris 58 58 Arizona 60% 151 23 10 5 0 0 NO
33 Schuster, Willie (2) 57 57 Oklahoma 52% 160 18 9 4 1 1 NO
34 Schrader, Gordon 57 57 Arizona 57% 150 21 10 4 1 0 NO
35 Schrader, Brent 57 57 Arizona 60% 148 24 9 5 0 0 NO
36 Conchewski, Bill (1) 57 57 Kentucky 60% 142 26 6 5 1 0 NO
37 Ingham, Cliff 57 57 Kentucky 56% 135 22 7 4 1 1 NO
38 Hermis, Dana (1) 57 57 Kentucky 62% 130 25 10 4 0 0 NO
39 Nguyen, Minh 57 57 Texas 57% 127 22 8 5 1 0 NO
40 Saranthus, Larry (1) 55 55 Texas 56% 156 21 9 4 1 0 NO
41 Avery, Heath 55 55 Kansas 56% 150 22 9 2 1 1 NO
42 Miller, Doug 55 55 Arizona 56% 147 21 9 4 1 0 NO
43 King, Christopher 54 54 Arizona 54% 161 20 9 4 1 0 NO
44 Hermis, Dana (2) 54 54 Arizona 59% 143 24 9 4 0 0 NO
45 Bilski, Maggie (1) 53 53 Kentucky 60% 173 26 9 3 0 0 NO
46 Saranthus, Larry (2) 52 52 Texas 54% 148 22 7 4 1 0 NO
47 Means, Kevin 51 51 Kentucky 57% 156 25 8 2 1 0 NO
48 Blackmen, Jerry 51 51 Louisville 57% 172 24 9 3 0 0 NO
49 Bilski, Maggie (2) 51 51 Kentucky 56% 178 22 10 3 0 0 NO
50 Godfrey, Tres (2) 51 51 Kentucky 56% 125 23 8 4 0 0 NO
51 Hrycushko, Andrew 51 51 Texas 51% 112 18 10 3 1 0 NO
52 Slaughter, Arville 50 50 Kentucky 51% 149 20 7 4 1 0 NO
53 McDonald, Jack 49 49 Louisville 56% 169 24 8 3 0 0 NO
54 Withee, Ryan 48 48 Pittsburgh 51% 153 20 8 4 0 0 NO
55 Wilmoth, Scott 43 43 Kentucky 49% 124 21 8 2 0 0 NO

Powered by Lee Utley using Turbo Tourney 2003

Page: 1 of 1:    [1]