Tournament Summary

2003 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 20 3 1 0 0 0
Arizona 55 54 47 33 18 12
Arizona St 5 1 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 18 2 0 0 0 0
Austin Peay 1 0 0 0 0 0
Butler 7 1 0 0 0 0
BYU 8 2 0 0 0 0
California 24 0 0 0 0 0
Central Mich 8 0 0 0 0 0
Cincinnati 19 1 1 0 0 0
Colorado 26 2 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 47 30 6 4 2 0
Creighton 47 8 0 0 0 0
Dayton 44 29 0 0 0 0
Duke 55 47 15 5 0 0
E Tenn St 1 0 0 0 0 0
Florida 54 51 29 10 1 0
Gonzaga 36 0 0 0 0 0
Holy Cross 3 0 0 0 0 0
Illinois 51 37 7 3 0 0
Indiana 35 2 1 1 0 0
IUPUI 0 0 0 0 0 0
Kansas 54 50 38 13 4 3
Kentucky 55 55 55 49 31 25
Louisville 54 32 8 5 4 2
LSU 43 3 1 1 0 0
Manhattan 1 1 1 0 0 0
Marquette 52 19 3 0 0 0
Maryland 48 24 10 2 2 0
Memphis 50 4 2 1 0 0
Michigan St 29 2 0 0 0 0
Miss. St 48 22 9 6 0 0
Missouri 47 34 11 1 0 0
NC State 31 3 0 0 0 0
Notre Dame 44 15 0 0 0 0
Oklahoma 55 52 38 29 17 2
Oklahoma St 36 13 1 0 0 0
Oregon 35 0 0 0 0 0
Penn 19 3 2 0 0 0
Pittsburgh 53 50 39 4 2 1
Purdue 12 1 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 8 2 0 0 0 0
Sam Hstn St 1 0 0 0 0 0
San Diego 2 0 0 0 0 0
St Josephs 37 5 0 0 0 0
Stanford 53 23 5 4 2 0
Syracuse 54 38 25 9 4 1
Texas 55 51 43 28 21 8
Troy State 2 1 1 0 0 0
Tulsa 11 3 0 0 0 0
UNC Wilm 7 1 0 0 0 0
Utah 20 0 0 0 0 0
Utah St 1 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 4 1 0 0 0 0
Wagner 2 0 0 0 0 0
Wake Forest 54 48 26 6 2 1
Weber St 19 5 0 0 0 0
Wisc-Milw 11 2 0 0 0 0
Wisconsin 36 18 0 0 0 0
Xavier 53 29 15 6 0 0

Powered by Lee Utley using Turbo Tourney 2003

Page: 1 of 1: