2005 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 41 15 0 0 0 0
Arizona 42 35 13 2 0 0
Boston Coll 42 29 3 2 1 0
Bucknell 1 0 0 0 0 0
C Florida 1 0 0 0 0 0
Charlotte 24 1 0 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 33 1 1 0 0 0
Connecticut 43 41 22 6 4 1
Creighton 17 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 44 43 30 21 13 4
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 43 31 3 2 1 0
George Wash 3 0 0 0 0 0
Georgia Tech 41 18 9 5 1 0
Gonzaga 43 30 9 5 1 0
Illinois 44 43 40 30 22 15
Iowa 11 0 0 0 0 0
Iowa St 23 0 0 0 0 0
Kansas 43 40 21 7 2 1
Kentucky 44 43 36 11 4 2
LA-Lafayette 0 0 0 0 0 0
Louisville 44 26 16 6 3 2
LSU 37 8 0 0 0 0
Michigan St 34 5 1 0 0 0
Minnesota 21 0 0 0 0 0
Miss. St 24 1 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 44 44 41 29 14 7
N. lowa 4 0 0 0 0 0
NC State 20 2 1 0 0 0
Nevada 18 0 0 0 0 0
New Mexico 7 0 0 0 0 0
Niagara 0 0 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 1 0 0 0 0 0
Oklahoma 44 41 6 2 1 0
Oklahoma St 44 43 30 10 6 3
Old Dominion 10 0 0 0 0 0
Pacific 16 3 0 0 0 0
Penn 2 0 0 0 0 0
Pittsburgh 28 5 1 0 0 0
S. Illinois 20 1 1 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 24 0 0 0 0 0
Stanford 20 0 0 0 0 0
Syracuse 43 38 13 10 5 3
Texas 26 1 1 0 0 0
Texas Tech 40 13 1 0 0 0
UAB 7 1 0 0 0 0
UCLA 4 1 0 0 0 0
Utah 32 3 1 0 0 0
Utah St 2 0 0 0 0 0
UTEP 12 0 0 0 0 0
UW-Milw 3 0 0 0 0 0
Vermont 1 1 0 0 0 0
Villanova 37 13 0 0 0 0
W. Virginia 27 1 1 0 0 0
Wake Forest 44 43 33 21 10 6
Washington 44 36 18 7 0 0
Winthrop 1 0 0 0 0 0
Wisconsin 40 4 0 0 0 0

Page: 1 of 1: