2006 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 0 0 0 0 0 0
Alabama 17 1 1 0 0 0
Albany 0 0 0 0 0 0
Arizona 21 1 0 0 0 0
Arkansas 19 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 39 35 17 13 5 2
Bradley 1 0 0 0 0 0
Bucknell 20 0 0 0 0 0
California 20 5 2 0 0 0
Connecticut 39 38 35 31 22 19
Davidson 1 0 0 0 0 0
Duke 38 38 35 26 23 6
Florida 39 36 15 5 2 1
George Msn 5 1 0 0 0 0
George Wash 26 0 0 0 0 0
Georgetown 35 6 3 0 0 0
Gonzaga 38 34 14 7 0 0
Illinois 39 33 4 1 1 1
Indiana 25 3 1 0 0 0
Iona 1 0 0 0 0 0
Iowa 37 22 5 1 1 0
Kansas 38 23 10 3 1 0
Kent St 5 0 0 0 0 0
Kentucky 17 1 0 0 0 0
LSU 38 19 1 1 1 1
Marquette 22 2 0 0 0 0
Memphis 39 37 23 11 4 1
Michigan St 34 7 6 1 1 1
mon/ham 0 0 0 0 0 0
Montana 7 0 0 0 0 0
Murray St 1 0 0 0 0 0
N. Carolina 38 31 24 4 1 0
N. lowa 4 1 0 0 0 0
NC State 19 2 1 0 0 0
Nevada 32 4 0 0 0 0
Nwstrn St 2 0 0 0 0 0
Ohio St 38 32 20 6 1 1
Oklahoma 31 3 1 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 0 0 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 34 16 6 3 1 0
S. Alabama 0 0 0 0 0 0
S. Illinois 9 0 0 0 0 0
San Diego St 14 1 0 0 0 0
Seton Hall 18 3 0 0 0 0
Southern 1 1 1 1 1 1
Syracuse 22 12 2 2 1 1
Tennessee 38 33 9 2 1 0
Texas 39 32 25 7 5 1
Texas AM 17 8 0 0 0 0
UAB 22 0 0 0 0 0
UCLA 39 36 22 15 1 0
UNC-Wilm 13 0 0 0 0 0
Utah St 9 0 0 0 0 0
UW-Milw 8 0 0 0 0 0
Villanova 39 38 22 15 5 3
W. Virginia 30 17 6 1 0 0
Washington 30 6 0 0 0 0
Wichita St 21 3 0 0 0 0
Winthrop 1 0 0 0 0 0
Wisconsin 18 0 0 0 0 0
Xavier 1 1 1 0 0 0

Page: 1 of 1: