2007 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2007
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 3 2 0 0 0 0
Arizona 34 0 0 0 0 0
Arkansas 21 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 26 0 0 0 0 0
Butler 34 11 1 0 0 0
BYU 25 1 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 16 3 0 0 0 0
Davidson 5 0 0 0 0 0
Duke 36 8 1 0 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 53 51 48 41 32 16
George Wash 19 5 1 0 0 0
Georgetown 53 50 46 18 11 7
Georgia Tech 23 3 1 0 0 0
Gonzaga 28 6 1 0 0 0
Holy Cross 10 3 0 0 0 0
Illinois 15 8 0 0 0 0
Indiana 25 2 1 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 53 51 49 33 12 6
Kentucky 18 1 1 1 0 0
Long Beach 10 4 0 0 0 0
Louisville 48 10 4 1 0 0
Marquette 28 1 0 0 0 0
Maryland 48 39 3 2 1 0
Memphis 53 46 18 2 0 0
Miami, OH 2 0 0 0 0 0
Michigan St 25 1 0 0 0 0
N. Carolina 53 51 40 27 12 8
N. Texas 0 0 0 0 0 0
Nevada 37 4 1 0 0 0
New Mex St 1 1 1 0 0 0
Notre Dame 32 7 1 0 0 0
Ohio St 53 52 50 34 21 10
Old Dominion 19 2 0 0 0 0
Oral Roberts 7 3 0 0 0 0
Oregon 51 42 19 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 51 45 17 5 1 1
Purdue 19 2 1 0 0 0
S. Illinois 43 23 2 1 0 0
Stanford 5 0 0 0 0 0
Tennessee 43 28 2 0 0 0
Texas 52 46 12 6 2 0
Texas AM 53 43 30 16 7 4
Texas AM CC 0 0 0 0 0 0
Texas Tech 27 3 0 0 0 0
UCLA 51 45 33 13 3 0
UNLV 30 4 0 0 0 0
USC 32 4 0 0 0 0
Vanderbilt 34 6 3 1 0 0
VCU 17 0 0 0 0 0
Villanova 35 1 0 0 0 0
Virginia 50 19 1 0 0 0
Virgnia Tech 38 19 1 0 0 0
Washton St 46 39 3 1 0 0
Weber St 2 0 0 0 0 0
Winthrop 21 4 1 0 0 0
Wisconsin 53 46 31 10 4 1
Wright St 2 0 0 0 0 0
Xavier 28 0 0 0 0 0

Page: 1 of 1: